KATEGORIJA 'B'
| Club | 2 | 4 | 6 | 8 | 10 | TOTAL |
|---|---|---|---|---|---|---|
| BIRÅŧEBBUGIA | 16 | 16 | ||||
| BIRGU | 4 | 8 | 12 | |||
| BORMLA | 6 | 8 | 20 | 24 | 58 | |
| KALKARA | 0 | |||||
| MARSA | 20 | 12 | 12 | 12 | 8 | 64 |
| MARSAMXETT | 0 | |||||
| SENGLEA | 12 | 6 | 4 | 22 | ||
| REBBIEÄĶ TAX-SHIELD | Marsa |
KATEGORIJA 'OPEN'
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | 1 | |
| BIRGU | ||
| BORMLA | 3 | |
| KALKARA | 2 | |
| MARSA | ||
| MARSAMXETT | ||
| SENGLEA | ||
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 20 It-Tieni: 12 It-Tielet: 6 |
TIÄ RIJA 1 - KATEGORIJA 'B' - DGÄĶAJJES C TAL-PASS
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | ||
| BIRGU | ||
| BORMLA | 3 | |
| KALKARA | ||
| MARSA | 1 | |
| MARSAMXETT | ||
| SENGLEA | 2 | |
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 20 It-Tieni: 12 It-Tielet: 6 |
TIÄ RIJA 2 - KATEGORIJA 'OPEN' - DGÄĶAJJES A TAL-MIDALJI
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | 2 | |
| BIRGU | ||
| BORMLA | ||
| KALKARA | ||
| MARSA | 3 | |
| MARSAMXETT | ||
| SENGLEA | 1 | |
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 12 It-Tieni: 8 It-Tielet: 4 |
TIÄ RIJA 3 - KATEGORIJA 'B'- KAJJIKI
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | ||
| BIRGU | 3 | |
| BORMLA | 2 | |
| KALKARA | ||
| MARSA | 1 | |
| MARSAMXETT | ||
| SENGLEA | ||
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 12 It-Tieni: 8 It-Tielet: 4 |
TIÄ RIJA 4 - KATEGORIJA 'OPEN'- FREJGATINI
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | 1 | |
| BIRGU | ||
| BORMLA | 2 | |
| KALKARA | ||
| MARSA | ||
| MARSAMXETT | ||
| SENGLEA | 3 | |
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 20 It-Tieni: 12 It-Tielet: 6 |
TIÄ RIJA 5 - KATEGORIJA 'B'- DGÄĶAJJES A TAL-MIDALJI
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | ||
| BIRGU | ||
| BORMLA | 1 | |
| KALKARA | ||
| MARSA | 2 | |
| MARSAMXETT | ||
| SENGLEA | 3 | |
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 20 It-Tieni: 12 It-Tielet: 6 |
TIÄ RIJA 6 - KATEGORIJA 'OPEN' - DGÄĶAJJES C TAL-PASS
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | 1 | |
| BIRGU | ||
| BORMLA | ||
| KALKARA | ||
| MARSA | ||
| MARSAMXETT | 3 | |
| SENGLEA | 2 | |
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 12 It-Tieni: 8 It-Tielet: 4 |
TIÄ RIJA 7 - KATEGORIJA 'B' - FREJGATINI
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | ||
| BIRGU | 2 | |
| BORMLA | ||
| KALKARA | ||
| MARSA | 1 | |
| MARSAMXETT | ||
| SENGLEA | 3 | |
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 12 It-Tieni: 8 It-Tielet: 4 |
TIÄ RIJA 8 - KATEGORIJA 'OPEN' - KAJJIKI
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | 1 | |
| BIRGU | ||
| BORMLA | 2 | |
| KALKARA | 3 | |
| MARSA | ||
| MARSAMXETT | ||
| SENGLEA | ||
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 24 It-Tieni: 16 It-Tielet: 8 |
TIÄ RIJA 9 - KATEGORIJA 'B' - DGÄĶAJJES B TAL-PASS
| Club | Pjazzament | Hin |
|---|---|---|
| BIRÅŧEBBUGIA | 2 | |
| BIRGU | ||
| BORMLA | 1 | |
| KALKARA | ||
| MARSA | 3 | |
| MARSAMXETT | ||
| SENGLEA | ||
| PunteÄĄÄĄ ghat-TiÄĄrija - L-Ewwel: 24 It-Tieni: 16 It-Tielet: 8 |
TIÄ RIJA 10 - KATEGORIJA 'OPEN' - DGÄĶAJJES B TAL-PASS
| Duration | Children (5 to 17 years) | Adults |
|---|---|---|
| 12 months | âŽ85 | âŽ200 |
| 6 months | âŽ55 | âŽ130 |
| 3 months | Not available | |
| 1 month | Not available | |
| 7 days | Not available | |
| 1 Session (Max 2hrs) | âŽ6 | âŽ12 |